|
|
Thoubal District |
| Imphal West | Imphal East | Thoubal |
| Bishnupur | Ukhrul | Senapati |
| Churachandpur | Tamenglong | Chandel |
| Society Registration No. | : | 5555/ M / SR / 1993 |
| MACS Registration No. | : | 3001 of 1999 |
| Category of Empanelment | : | 6 – General Awareness and Social Advocacy |
| Postal Address | : | New Samtal Heirok Part II Maning Leikai, Thoubal. |
| Contact
Person |
: | Th. Mani Singh – Secretary |
| Type of Organization | : | State NGO |
| Main HIV/AIDS Related Activities | : | a) Community based intervention on HIV / AID |
| Target | Thoubal and Chandel Distrcts | |
| Networking with Other NGOs | : | NGO Forum Thoubal |
| Infrastructure | : |
Kucha typeBuilding
with
sufficientfurniture,One CommunityHall (50 Capacity ), Typewriter(1). |
| Society Registration No. | : | 4470/M/SR/1983 |
| MACS Registration No. | : | 3002 of 1999 |
| Category of Empanelment | : | 3 – Counseling Center 4 – Condom Promotion and Social Marketing |
| Postal Address | : | Machin Manao Hills P O Kakching - 795103 |
| Contact Person | : | Dr. M. Rajkumar Singh – Secretary |
| Type of Organization | : | State NGO |
| Main HIV/AIDS Related Activities | : | a) Prevention and Control of HIV /
AIDS. b) Drug De- addition and rehabilitation |
| Target Area | : | Thoubal Distrcts |
| Networking with Other NGOs | : | NGO Forum Thoubal |
| Infrastructure | : | T V Set, VCR, OHP |
| Society Registration No. | : | 84/ M / SR / 1991 |
| MACS Registration No. | : | 3003 of 1999 |
| Category of Empanelment | : | 6 – General Awareness and Social Advocacy |
| Postal Address | : | Kiyam Thoubal |
| Contact Person | : | Th. Open Singh – Secretary |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a)Awareness Programme on HIV/AIDS |
| Target Area | : | Thoubal Distrcts |
| Society Registration No. | : | 3201/ M / SR / 1980 |
| MACS Registration No. | : | 3004 of 1999 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Lamding Cherapur,PO Wangjing 795 148 |
| Contact Person | : | Dr. Faqueehuddin – Secretary |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) Awareness Programmes on HIV/AIDS. |
| Target Area | : | Thoubal Districts |
| Networking with Other NGOs | : | MVHA, FPAI, IRDEO |
| Infrastructure | : | Training Hall, one T V Set |
| Society Registration No. | : | 11/M/SR/1990 |
| MACS Registration No. | : | 3005 of 1993 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Langmeidong Burma – Sugnu Road 795 103 |
| Contact Person | : | Th. Ngouba Singh – President |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) HIV/AIDS intervention through awareness and training |
| Target Area | : | Sugnu and Hiyanglam Assembly Constituencies. |
| Networking with Other NGOs | : | MVHA,RDO |
| Infrastructure | : | Kuccha type building with sufficient furniture One typewriter, one camera, one duplicating machine. |
| Society Registration No. | : | 4733/M/SR/1983 |
| MACS Registration No. | : | 3006 of 1999 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Thoubal Khunou, PO. 795138 |
| Contact Person | : | L. Nungshitombi Devi - Chairman |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) Awareness Programmes on HIV/AIDS |
| Target Area | : | Thoubal District |
| Networking with Other NGOs | : | SWEAR, Local Clubs |
| Infrastructure | : | Kuccha type building,One typewriter, one TV set. |
| Society Registration No. | : | 62/M/SR/1993 |
| MACS Registration No. | : | 3007 of 1999 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Phouden, BPO – Phouden, Thoubal District. |
| Contact Person | : | A. Qudus Sheikh - Secretary |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) Awareness Programmes on HIV/AIDS |
| Target Area | : | Thoubal District |
| Networking with Other NGOs | : | RIDA, NGO Forum, |
| Infrastructure | : | Conference Hall, One typewriter,TV. VCR |
| Society Registration No. | : | 106/M/SR/1993 |
| MACS Registration No. | : | 3008 of 1999 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Athokpam Khunou,PO Thoubal – 795 138 |
| Phone | : | 03848 - 22574 |
| Contact Person | : | S. Mema Devi - Secretary |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) Awareness Programmes on HIV/AIDS |
| Target Area | : | Slum Areas of Manipur. |
| Networking with Other NGOs | : | IRDEO, RDS, NGO Forum |
| Infrastructure | : | Conference Hall, Library typewriters, One TV One Ambassador car, One Truck. |
| Society Registration No. | : | 1391/M/SR/1974 |
| MACS Registration No. | : | 3009 of 1999 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Khangabok PO Thoubal – 795138 |
| Contact Person | : | L. Kumarjit Singh - Secretary |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) HIV/AIDS Prevention |
| Target Area | : | Thoubal District. |
| Infrastructure | : | Building at rent One typewriter. |
| Society Registration No. | : | 105/M/SR/1993 |
| MACS Registration No. | : | 3010 of 1999 |
| Category of Empanelment | : | 6 – General awareness and Social Advocacy |
| Postal Address | : | Heirok Heituppokpi, PO Wangjing -795148 |
| Contact Person | : | Sh. Harimohon Sharma - Secretary |
| Type of Organization | : | Local NGO |
| Main HIV/AIDS Related Activities | : | a) HIV/AIDS Prevention |
| Type of Organization | : | Local NGO |
| Target Area | : | Thoubal District. |
| Networking with Other NGOs | : | IRDEO,RDS |
| Infrastructure | : | Two typewriters, one TV, one VCP, one slide Projector. |
| Society Registration No. | : | 2674/M/SR/1979 |
| MACS Registration No. | : | 4001 of 1999 |
| Category of Empanelment | : | 1 – Intervention |
| Postal Address | : | Sangaiprou Airport Road Imphal |
| Phone | : | 222330, 222570, 222331 |
| Contact Person | : | Ch. Pishakmacha Devi- Secretary |
| Type of Organization | : | State NGO |
| Main HIV/AID Related Activities | : |
a) Drug-Deaddiction and
Counseling Centre b) Community based HIV/AIDS Awareness |
| Target Area | : | Bishnupur District. |
| Infrastructure | : | One TV, one X-Ray Machine, One Gypsy, One Jeep, One Canter. |
| Society Registration No. | : | 5142/M/SR/1984 |
| MACS Registration No. | : | 4002 of 1999 |
| Category of Empanelment | : | 6-General Awareness and Social Advocacy |
| Postal Address | : | Naoria Pakhang lakpa, Keisam Leikai, Imphal. |
| Phone | : | 224869 |
| Contact Person | : | AK. Kerani Singh, Chief Functionary |
| Type of Organization | : | Local NGO |
| Main HIV/AID Related Activities | : | a) Awareness Campaign on HIV/AIDS |
| Target Area | : | Bishenpur District and Saiton area of Churachandpur District |
| Networking with Other NGOs | : | Shalom, MVHA |
| Infrastructure | : | Semi-pucca type building with sufficient furniture Proper Signboard, Two typewriters one still Camera, One Jeep |
|
Society Registration No. |
: |
6081/M/SR/1985 |
|
MACS Registration No. |
: |
4003 of 1999 |
|
Category of Empanelment |
: |
6-General Awareness and Social Advocacy |
|
Postal Address |
: |
Maibam Chingning Nambol, Bishnupur District |
|
Contact Person |
: |
Maibam Sakhi Devi - Secretary |
|
Type of Organization |
: |
Local NGO |
|
Main HIV/AID Related Activities |
: |
a) Awareness Campaign on HIV/AIDS |
|
Target Area |
: |
Bishenpur District |
| Source : Resource Directory -Manipur State Aids Control Society |