|
|
|
HORTICULTURE AND SOIL CONSERVATION MANIPUR |
| Sl.No. | Name of Scheme | ApprovedOutlay (Rs. in Lakhs) |
|
1 |
Upgradation and infrastructure Development of Horticulture Administration | 72.50 |
| 2 | Strengthening of Hort information services | 1.00 |
| 3 | Regional Potato Farm Mao for Multiplication of Foundation Seed Potato | 12.00 |
| 4 | Infrastructure Development and Area Expansion of Cashew | 2.00 |
| 5 | Establishment of 1000MT capacity Fruit Processing Unit. | 122.50 |
| 6 | Dev.of Progency Orchards including Regional Composite Farm, Dailong. | 20.00 |
| 7 | Vegetable Seed Production Farm,Liyai. | 1.00 |
| 8 | Area Expansion of Spices. | 0.50 |
| 9 | Area Expansion of Floriculture. | 0.50 |
|
10 |
Area Expansion Programme for Vegetable Production. | 1.00 |
| 11 | Mushroom Dev. Programme. | 1.00 |
| 12 | Establishment of Marketing Unit | 2.00 |
| 13 | Establishment of adopted Horticulture Area. | - |
| Total | 23600 |
| Sl.No | Name of Scheme/Components |
Revised Outlay (Rs. in Lakhs) |
| 1 | Upgradation of Infrastructure of Soil & Water Conservation admn. | 48.00 |
| 2 |
E stablishment of Land Use Survey and Cartography Lab. |
22.00 |
| 3 | Control of Shifting Cultivation (ACA) | 250.00 |
| 4 |
Pilot Project Water Harvesting |
- |
| 5 | L and Development Programme for assistance Small & Marginal farmers. | - |
| 1. | Horticulture (ongoing CSS scheme ) | Rs.33.92 Lakhs |
| 2. | Macro Management | Rs. 140.00 Lakhs |
| 3. | Technology mission | Rs. 156.35 Lakhs |
| 1. | NWDPRA (ongoing scheme) | Rs. 30.00 Lakhs |
| 2. | Macro Management in Agriculture(NWDPRA) | Rs. 50.00 Lakhs |
| Sl. No. | Name of Scheme | Component | Physical | |
| i) | Plastics in Agriculture | a) | Drip Installation | 40ha. |
| b) | Green House |
162 Nos. |
||
| ii) | Floriculture | a) | Estt.of Nursery |
1No. |
|
b) |
Area Expansion(0.2 ha) |
18Nos. |
||
|
c) |
Demonstration |
2Nos. |
||
|
d) |
Settings up Shade net |
1No. |
||
| Source : |